Home » Product List » Others » Ice Block Maker
Product Details
Ice Block Maker
| Model NO.: | MB10 |
|---|---|
| Standard: | 1tons per day, 200 blocks of 5kg in 24hours |
| Productivity: | 50sets/month |
| Unit Price/Payment: | T/T |
| Trademark: | VISTA |
Product Description
MB Series: Ice Block Maker
Machine Daily Capacity: From 1ton to 20tons/24hours (1000kg to 20000kg/24hours) for choice.
Ice Block Weight: 2.5kg, 5kg, 8kg, 10kg, 15kg, 20kg, 25kg, 30kg...We can design the weight or size of the ice block as your requirement.
Ice Shape: Block one and Cylinder one.
Energy Supply: 380V/50Hz/3Phase or 230V/60Hz/3Phase
Main Components: Compressor, Bitzer, Germany; Expansion Valve, Danfoss, Denmark; Solenoid Valve, Castal, Italy; Electrical components, LG, Korea...
| Model | Capacity (Ton/24Hrs) | Compressor Power (Kw) | Supply power | Dimension (Length*Width* Height) (mm) | ||||
| Voltage/Hz/Phase | ||||||||
| MB10 | 1 | 3.8 | 380/230 | 50/60 | 3 | 3050 | 1330 | 810 |
| MB15 | 1.5 | 5.6 | 380/230 | 50/60 | 3 | 1660 | 1380 | 650 |
| MB20 | 2 | 7.5 | 380/230 | 50/60 | 3 | 2000 | 1470 | 1100 |
| MB30 | 3 | 11.3 | 380/230 | 50/60 | 3 | 3000 | 1330 | 1100 |
| MB40 | 4 | 15.0 | 380/230 | 50/60 | 3 | 3600 | 1450 | 1100 |
| MB50 | 5 | 18.8 | 380/230 | 50/60 | 3 | 4250 | 1470 | 1100 |
| MB60 | 6 | 22.5 | 380/230 | 50/60 | 3 | 4800 | 1470 | 1100 |
| MB80 | 8 | 30.0 | 380/230 | 50/60 | 3 | 5000 | 1600 | 1200 |
| MB100 | 10 | 37.5 | 380/230 | 50/60 | 3 | 6200 | 1600 | 1200 |
| MB120 | 12 | 45.0 | 380/230 | 50/60 | 3 | 7400 | 1600 | 1200 |
| MB150 | 15 | 56.3 | 380/230 | 50/60 | 3 | 9200 | 1600 | 1200 |
| MB200 | 20 | 75.0 | 380/230 | 50/60 | 3 | 11000 | 1800 | 1200 |
Inquiry Basket (






