Home » Product List » Others » Ice Cube Maker
Product Details
Ice Cube Maker
| Model NO.: | CV2000 |
|---|---|
| Standard: | 2tons in 24hours cube ice, auto ice cube machine |
| Productivity: | 2000kg in 24hours |
| Unit Price/Payment: | T/T, FOB price |
| Trademark: | VISTA |
Ice Cube Maker/Cube Ice Machine/Ice Machine/Ice Maker
Daily capacity: 2tons per day;
Ice cube: 22mm*22mm*22mm;
Automatically ice come out from iceout;
The Ice Cube Maker/Cube Ice Machine/Ice Machine/Ice Maker adopts the best refrigerant component of the world with the characteristics of high efficiency, energy saving and low noise. Meanwhile, the ice maker has passed the International Assurance Standard, ISO9001: 2008 & CE.
CV Series has the following features:
1. Reasonable design for the structure, save space, easy to install.
2. Greatly save energy, only 80-85kw power is consumed to produce one ton ice.
3. Ice dropping and outgoing automatically, no need take ice by hand, which can guaratee the ice clean and sanitary.
4. Equiped with PLC central program control, which allows multuple functions such as automatic machine start and shut down and stopping ice production when the ice bins are full.
| Model | Capacity (Ton/24hrs) | Compressor Power (Kw) | Supply Power | Dimension (Length*Width*Height) (mm) | ||||
| Voltage/Hz/Phase | ||||||||
| CV2000 | 2 | 8.66 | 380/230 | 50/60 | 3 | 1600 | 1700 | 1700 |
| CV3000 | 3 | 10.83 | 380/230 | 50/60 | 3 | 2000 | 1700 | 1800 |
| CV4000 | 4 | 14.25 | 380/230 | 50/60 | 3 | 2400 | 1700 | 1800 |
| CV5000 | 5 | 19.61 | 380/230 | 50/60 | 3 | 3000 | 1700 | 1800 |
| CV6000 | 6 | 24.3 | 380/230 | 50/60 | 3 | 4000 | 1700 | 1800 |
| CV8000 | 8 | 30.92 | 380/230 | 50/60 | 3 | 5000 | 1910 | 2000 |
| CV10000 | 10 | 37.84 | 380/230 | 50/60 | 3 | 5680 | 1910 | 2000 |
| CV15000 | 15 | 57.45 | 380/230 | 50/60 | 3 | 8200 | 1910 | 2000 |
| CV20000 | 20 | 74.30 | 380/230 | 50/60 | 3 | 10600 | 1910 | 2000 |
Inquiry Basket (






